
ENTRÉES - MTG 05
1ere Course ~ 1400 m Valeur [0-20] 12h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EAGLES VISION | S.P. NAGADOO | 61.5 | 21 |
| 2 | RED FORCE ONE | R.GUJADHUR | 61.5 | 21 |
| 3 | SECRET CIRCLE | S.JONES | 61.5 | 21 |
| 4 | DUNZIE | C.DABY | 60.5 | 19 |
| 5 | ROCHESTER | J.M.HENRY | 60.5 | 19 |
| 6 | INTERNET KID | V.ALLET | 60 | 18 |
| 7 | MINALOUSHE VENTURE | A.SEWDYAL | 60 | 18 |
| 8 | NEWSMAN | R.GUJADHUR | 59.5 | 17 |
| 9 | DOUBLE GRATITUDE | R.MAINGARD | 59 | 16 |
| 10 | GROBAN | R.MAINGARD | 59 | 16 |
| 11 | CAPTAIN FALCON | GUJADHUR | 57 | 12 |
| 12 | NORTHERN REBEL | J.M.HENRY | 55.5 | 9 |
| 13 | SARAH'S SECRET | C.RAMDIN | 55.5 | 9 |
| 14 | GREATFIVEEIGHT | C.DABY | 55 | 8 |
2eme Course ~ 1400 m Valeur [0-26] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MASTER JAY | GUJADHUR | 61.5 | 27 |
| 2 | COURTROOM MAGIC | A.PERDRAU | 61 | 26 |
| 3 | DOMINO RULER | S.P. NAGADOO | 61 | 26 |
| 4 | INTOTHEMYSTIC | S.NARANG | 61 | 26 |
| 5 | MANOLETE | C.DABY | 61 | 26 |
| 6 | PFORZHEIM | S.P. NAGADOO | 61 | 26 |
| 7 | WINTER GUARD | A.SEWDYAL | 61 | 26 |
| 8 | XENON | R.MAINGARD | 61 | 26 |
| 9 | LEAD SINGER | A.PERDRAU | 60.5 | 25 |
| 10 | VAR'S ELUSION | S.JONES | 60.5 | 25 |
| 11 | GORDONSTOUN | S.NARANG | 59.5 | 23 |
| 12 | GREY AGAIN | R.GUJADHUR | 59.5 | 23 |
| 13 | YANKEE FORCE | R.GUJADHUR | 59.5 | 23 |
| 14 | CHOSEN WAY | GUJADHUR | 58.5 | 21 |
| 15 | LOOSEN YOUR TIE | J.M.HENRY | 58.5 | 21 |
| 16 | RED FORCE ONE | R.GUJADHUR | 58.5 | 21 |
| 17 | SECRET CIRCLE | S.JONES | 58.5 | 21 |
| 18 | NORTHERN REBEL | J.M.HENRY | 52.5 | 9 |
3eme Course ~ 1500 m Valeur Benchmark 41 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TAKE ON ME | S.P. NAGADOO | 61.5 | 42 |
| 2 | SEA DANCE | C.DABY | 61 | 41 |
| 3 | MOSCHINO | V.ALLET | 60.5 | 40 |
| 4 | MEMPHIS MAFIA | R.MAINGARD | 60 | 39 |
| 5 | THE BYZANTINE | J.M.HENRY | 60 | 39 |
| 6 | VIKING TRAIL | S.JONES | 60 | 39 |
| 7 | MOONRISE SENSATION | S.HURCHUND | 59.5 | 38 |
| 8 | ARLINGTONS REVENGE | S.JONES | 59 | 37 |
| 9 | EDGE OF THE SUN | A.SEWDYAL | 59 | 37 |
| 10 | PADDINGTONS LUCK | G.ROUSSET | 58.5 | 36 |
| 11 | POTAWATOMI | S.NARANG | 56.5 | 32 |
| 12 | ALSSAKHRA | GUJADHUR | 55 | 29 |
4eme Course ~ 1500 m Valeur Benchmark 51 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | KAZAAR | A.PERDRAU | 61.5 | 52 |
| 2 | CONSUL OF WAR | C.DABY | 61 | 51 |
| 3 | HUBBLE | S.JONES | 61 | 51 |
| 4 | ROYAL ITALIAN | S.NARANG | 61 | 51 |
| 5 | SEATTLE KID | C.DABY | 61 | 51 |
| 6 | CHARLESTON HERO | V.ALLET | 60.5 | 50 |
| 7 | INN A MILLION | S.NARANG | 60.5 | 50 |
| 8 | SILKEN PRINCE | S.HURCHUND | 60.5 | 50 |
| 9 | MAMBO ROCK | G.ROUSSET | 59.5 | 48 |
| 10 | ROCKY NIGHT | S.NARANG | 59.5 | 48 |
| 11 | SIR BERNADINI | A.PERDRAU | 59.5 | 48 |
| 12 | BIG VOICE JACK | S.NARANG | 59 | 47 |
| 13 | YORKTOWN | R.GUJADHUR | 59 | 47 |
| 14 | CAPTAIN FLYNT | G.ROUSSET | 58 | 45 |
| 15 | CHOIR OF ANGELS | J.M.HENRY | 58 | 45 |
| 16 | THE BYZANTINE | J.M.HENRY | 55 | 39 |
| 17 | MOONRISE SENSATION | S.HURCHUND | 54.5 | 38 |
5eme Course ~ 990 m Valeur Benchmark 56 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | HUYSSTEEN | R.GUJADHUR | 61 | 56 |
| 2 | PRINCE OF PERSIA | GUJADHUR | 61 | 56 |
| 3 | BRILLIANT DISGUISE | C.RAMDIN | 60.5 | 55 |
| 4 | ETCHED IN BLUE | J.M.HENRY | 59 | 52 |
| 5 | KAZAAR | A.PERDRAU | 59 | 52 |
| 6 | POP ICON | S.P. NAGADOO | 59 | 52 |
| 7 | SILKEN PRINCE | S.HURCHUND | 58 | 50 |
| 8 | MAMBO ROCK | G.ROUSSET | 57 | 48 |
| 9 | PRINCE OF VENICE | P.MERVEN | 57 | 48 |
| 10 | ROCKY NIGHT | S.NARANG | 57 | 48 |
| 11 | HENRY TUDOR | C.DABY | 56.5 | 47 |
| 12 | SOUL CONNECTION | S.P. NAGADOO | 55 | 44 |
| 13 | STEAK AND ALE | G.ROUSSET | 54.5 | 43 |
6eme Course ~ 990 m Valeur 3 yrs Old 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | FOOTY GOAL | R.MAINGARD | 60 | 53 |
| 2 | BREAK THE SILENCE | G.ROUSSET | 55 | 43 |
| 3 | TAKE ON ME | S.P. NAGADOO | 54.5 | 42 |
| 4 | DOMINO RULER | S.P. NAGADOO | 52 | 26 |
| 5 | GLOBAL SPECTRUM | R.MAINGARD | 52 | 26 |
| 6 | OXFORD BLUE | C.DABY | 52 | 26 |
| 7 | VAR'S ELUSION | S.JONES | 52 | 25 |
7eme Course ~ 1365 m Valeur Benchmark 31 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DIVINE CONNECTION | J.M.HENRY | 61.5 | 32 |
| 2 | POTAWATOMI | S.NARANG | 61.5 | 32 |
| 3 | COPENHAGEN | V.ALLET | 61 | 31 |
| 4 | JALS TIGER | G.ROUSSET | 61 | 31 |
| 5 | POINCIANA | S.JONES | 60.5 | 30 |
| 6 | ALSSAKHRA | GUJADHUR | 60 | 29 |
| 7 | CARLTON HEIGHTS | A.SEWDYAL | 60 | 29 |
| 8 | HARDWIRED | A.PERDRAU | 60 | 29 |
| 9 | NIKHILS INN | P.MERVEN | 59.5 | 28 |
| 10 | MASTER JAY | GUJADHUR | 59 | 27 |
| 11 | CAPKUTA | J.M.HENRY | 58.5 | 26 |
| 12 | INTOTHEMYSTIC | S.NARANG | 58.5 | 26 |
| 13 | OXFORD BLUE | C.DABY | 58.5 | 26 |
| 14 | STARSKY | C.DABY | 57.5 | 24 |
8eme Course ~ 1600 m Valeur [0-25] 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DREAMFOREST | C.DABY | 61.5 | 26 |
| 2 | FLOWERSCAPE | R.GUJADHUR | 61 | 25 |
| 3 | LEAD SINGER | A.PERDRAU | 61 | 25 |
| 4 | MR GREEN STREET | R.MAINGARD | 61 | 25 |
| 5 | SIBERIAN HUSKY | C.RAMDIN | 61 | 25 |
| 6 | STARSKY | C.DABY | 60.5 | 24 |
| 7 | GREY AGAIN | R.GUJADHUR | 60 | 23 |
| 8 | CRUSHING FORCE | J.M.HENRY | 59 | 21 |
| 9 | EAGLES VISION | S.P. NAGADOO | 59 | 21 |
More News