ENTRÉES - MTG 03 Samedi 01 Avril 2023
Race 1 - - Benchmark 46 - 1400m
# | Horse | Handicap | Rating | Stable |
---|
1 | Footy Goal | 61.5 | 47 | D. Zaki |
2 | Prince Alf | 61 | 46 | S. Hurchund |
3 | Courtroom Magic | 60 | 44 | A. Perdrau |
4 | Transonic | 59.5 | 43 | S. Mahadia |
5 | The Eighth Lord | 59 | 42 | Y. Perdrau |
6 | Paddingtons Luck | 57.5 | 39 | S. Mahadia |
Race 2 - - Benchmark 41 - 990m
# | Horse | Handicap | Rating | Stable |
---|
1 | Transonic | 62 | 43 | S. Mahadia |
2 | Ticket To Cairo | 58 | 35 | S. P. Nagadoo |
3 | Night King | 57.5 | 34 | Y. Perdrau |
4 | Ninotto | 57.5 | 34 | Y. Emamdee |
5 | General Jackson | 55 | 29 | A. Perdrau |
Race 3 - - Benchmark 36 - 1400m
# | Horse | Handicap | Rating | Stable |
---|
1 | Nikhils Inn | 62 | 38 | S. Mahadia |
2 | Ticket To Cairo | 60.5 | 35 | S. P. Nagadoo |
3 | Believeinthefuture | 60 | 34 | S. Hurchund |
4 | Do Or Dare | 60 | 34 | S. P. Nagadoo |
5 | Trying Times | 59.5 | 33 | Y. Emamdee |
6 | Senor's Guest | 56.5 | 27 | S. P. Nagadoo |
Race 4 - - Benchmark 31 - 1365m
# | Horse | Handicap | Rating | Stable |
---|
1 | Kalgoorlie | 61.5 | 32 | S. Mahadia |
2 | Noble Trip | 61 | 31 | S. Hurchund |
3 | Straight | 60 | 29 | S. P. Nagadoo |
4 | Flowerscape | 58 | 25 | K.Ramanah |
5 | Gimme Aces | 57.5 | 24 | C. Ramdin |
Race 5 - - (0-26) - 1400m
# | Horse | Handicap | Rating | Stable |
---|
1 | Beni Des Dieux | 62 | 28 | S. P. Nagadoo |
2 | Flowerscape | 60.5 | 25 | K.Ramanah |
3 | Bellagio King | 60 | 24 | N. Rawat |
4 | Gordonstoun | 60 | 24 | Y. Emamdee |
5 | Enigma Code | 59.5 | 23 | D. Zaki |
6 | Gontravelin | 59 | 22 | C. Ramdin |
7 | Poetic License | 59 | 22 | Y. Perdrau |
8 | Al Jazeera | 57.5 | 19 | S. Mahadia |
Race 6 - - (0-20) - 990m
# | Horse | Handicap | Rating | Stable |
---|
1 | Almost Winter | 61 | 20 | S. Hurchund |
2 | Trojan Quest | 61 | 20 | N. Rawat |
3 | Intothemystic | 60 | 18 | S. Narang |
4 | Shesh Besh | 60 | 18 | Y. Perdrau |
5 | Escape Plan | 59.5 | 17 | A. Perdrau |
6 | Carolina Reaper | 59 | 16 | A. Perdrau |
7 | Fassi | 59 | 16 | D. Zaki |
8 | Red Rock Canyon | 56.5 | 11 | S. Jones |
9 | Sir Capers | 54.5 | 7 | S. Jones |
Race 7 - - (0-20) - 1365m
# | Horse | Handicap | Rating | Stable |
---|
1 | Doublethink | 62 | 22 | S. Hurchund |
2 | French Rebel | 61 | 20 | Y. Perdrau |
3 | Al Jazeera | 60.5 | 19 | S. Mahadia |
4 | Intothemystic | 60 | 18 | S. Narang |
5 | Executive Decision | 58.5 | 15 | Y. Perdrau |
6 | Perfect Pursuit | 58.5 | 15 | Y. Emamdee |
Race 8 - - (0-15) - 990m
# | Horse | Handicap | Rating | Stable |
---|
1 | African Rock | 62 | 17 | S. P. Nagadoo |
2 | After The Order | 62 | 17 | C. Ramdin |
3 | Carolina Reaper | 61.5 | 16 | A. Perdrau |
4 | Sergeant York | 61 | 15 | K.Ramanah |
5 | Red Rock Canyon | 59 | 11 | S. Jones |
6 | Crushing Force | 57.5 | 8 | S. P. Nagadoo |
7 | Sir Capers | 57 | 7 | S. Jones |
Total Nominations = 52
False Rails = 3.00m
The Race order will be determined at the time of declaration.
More News