
ENTRÉES - MTG 03 (DUCHESS OF YORK)
1ere Course ~ 1400 m Valeur [0-15] 12h30
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DESERT THIEF | R.GUJADHUR | 61.5 | 16 |
| 2 | BLUNDERBUSS | C.RAMDIN | 61 | 15 |
| 3 | KINGS EMPIRE | S.HURCHUND | 61 | 15 |
| 4 | REAL VISION | J.M.HENRY | 61 | 15 |
| 5 | ROCHESTER | J.M.HENRY | 61 | 15 |
| 6 | KING'S STORY | J.M.HENRY | 60.5 | 14 |
| 7 | MARK TAPLEY | V.ALLET | 60.5 | 14 |
| 8 | MISTY ROLLER | C.DABY | 60.5 | 14 |
| 9 | HIT THE GREEN | R.MAINGARD | 60 | 13 |
| 10 | CAPTAIN FALCON | GUJADHUR | 59.5 | 12 |
| 11 | BIG SMOKE | A.PERDRAU | 58 | 9 |
| 12 | GREATFIVEEIGHT | C.DABY | 58 | 9 |
| 13 | NEW GOLDEN AGE | A.PERDRAU | 58 | 9 |
| 14 | SARAH'S SECRET | C.RAMDIN | 58 | 9 |
| 15 | SIERRA REDWOOD | J.M.HENRY | 56.5 | 6 |
| 16 | SPECIAL FORCE | S.P. NAGADOO | 56 | 5 |
2eme Course ~ 990 m Valeur [0-26] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MANOLETE | C.DABY | 61 | 26 |
| 2 | MARULA | J.M.HENRY | 61 | 26 |
| 3 | OXFORD BLUE | C.DABY | 61 | 26 |
| 4 | PICK EIGHT CAPTAIN | GUJADHUR | 61 | 26 |
| 5 | VERY VARY | S.NARANG | 61 | 26 |
| 6 | ZENO | V.ALLET | 61 | 26 |
| 7 | ZENZERO | S.HURCHUND | 61 | 26 |
| 8 | BLEU ROYALE | A.PERDRAU | 58.5 | 21 |
| 9 | WHAT A KID | R.GUJADHUR | 58 | 20 |
| 10 | BIRTHDAY BOY | V.ALLET | 56.5 | 17 |
3eme Course ~ 1365 m Valeur Benchmark 36 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EDGE OF THE SUN | A.SEWDYAL | 61.5 | 37 |
| 2 | HIGH VOLTAGE | A.SEWDYAL | 61.5 | 37 |
| 3 | VARSIDE | S.HURCHUND | 61.5 | 37 |
| 4 | DONNAN | S.NARANG | 61 | 36 |
| 5 | GIGGIN | P.MERVEN | 61 | 36 |
| 6 | ROYAL RESOLUTION | J.M.HENRY | 60.5 | 35 |
| 7 | ALAMEERY | S.JONES | 59.5 | 33 |
| 8 | KAYDENS PRIDE | R.MAINGARD | 59.5 | 33 |
| 9 | KEIKO | S.JONES | 59.5 | 33 |
| 10 | POTAWATOMI | S.NARANG | 59 | 32 |
| 11 | POWER TOWER | R.GUJADHUR | 59 | 32 |
| 12 | ZIGI ZAGI ZUGI | S.NARANG | 59 | 32 |
| 13 | BALLANTINE HALL | GUJADHUR | 58.5 | 31 |
| 14 | JALS TIGER | G.ROUSSET | 58.5 | 31 |
| 15 | SENOR'S GUEST | G.ROUSSET | 58.5 | 31 |
| 16 | ITALIAN WAY | V.ALLET | 58 | 30 |
| 17 | LADDER MAN | A.PERDRAU | 58 | 30 |
| 18 | WORDBUSTER | V.ALLET | 58 | 30 |
| 19 | MANOLETE | C.DABY | 56 | 26 |
| 20 | OXFORD BLUE | C.DABY | 56 | 26 |
4eme Course ~ 990 m Valeur Benchmark 41 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | LIGHTHEARTED | A.PERDRAU | 61.5 | 42 |
| 2 | DARK FORCE | R.MAINGARD | 61 | 41 |
| 3 | MAC 'N SCAR | S.HURCHUND | 61 | 41 |
| 4 | HARMONICA | J.M.HENRY | 60 | 39 |
| 5 | NINOTTO | R.GUJADHUR | 60 | 39 |
| 6 | CANDY APPLE | G.ROUSSET | 59.5 | 38 |
| 7 | GREAT STOHVANEN | A.SEWDYAL | 59.5 | 38 |
| 8 | SAVVY | S.JONES | 59.5 | 38 |
| 9 | SUPERSTITIOUS | A.SEWDYAL | 59.5 | 38 |
| 10 | ERNIE | J.M.HENRY | 59 | 37 |
| 11 | HIGH VOLTAGE | A.SEWDYAL | 59 | 37 |
| 12 | VARSIDE | S.HURCHUND | 59 | 37 |
| 13 | ALAMEERY | S.JONES | 57 | 33 |
| 14 | TICKET HOLDER | S.JONES | 54.5 | 28 |
| 15 | ZENO | V.ALLET | 53.5 | 26 |
5eme Course ~ 1365 m Valeur Benchmark 51 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SEA AIR | C.RAMDIN | 61.5 | 52 |
| 2 | SHADOWING | A.SEWDYAL | 61 | 51 |
| 3 | BIG MISTAKE | P.MERVEN | 60.5 | 50 |
| 4 | BLACKBURN ROC | G.ROUSSET | 60.5 | 50 |
| 5 | CHARLESTON HERO | V.ALLET | 60.5 | 50 |
| 6 | OVER THE ODDS | S.JONES | 60.5 | 50 |
| 7 | HENRY TUDOR | C.DABY | 60 | 49 |
| 8 | EMERALD BAND | V.ALLET | 59.5 | 48 |
| 9 | TORO BRAVO | S.NARANG | 58 | 45 |
| 10 | STEAK AND ALE | G.ROUSSET | 57 | 43 |
| 11 | SYDS LIASON | R.GUJADHUR | 57 | 43 |
| 12 | CLOUDED HILL | J.M.HENRY | 56.5 | 42 |
| 13 | LIGHTHEARTED | A.PERDRAU | 56.5 | 42 |
| 14 | ERNIE | J.M.HENRY | 54 | 37 |
6eme Course ~ 1400 m Valeur P.d'Age - Open - G.2 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TWIST OF FATE | V.ALLET | 58 | 96 |
| 2 | COUNT JACK | G.ROUSSET | 58 | 78 |
| 3 | ALRAMZ | R.MAINGARD | 58 | 71 |
| 4 | MARSHALL FOCH | G.ROUSSET | 58 | 70 |
| 5 | ARIZONA SILK | P.MERVEN | 58 | 68 |
| 6 | STOPALLTHECLOCKS | C.DABY | 58 | 64 |
| 7 | MASTER OF ILLUSION | C.DABY | 58 | 60 |
| 8 | BATTLE OF ALESIA | R.GUJADHUR | 58 | 55 |
| 9 | PADRE PIO | S.JONES | 58 | 55 |
| 10 | BAG OF TRICKS | R.GUJADHUR | 58 | 50 |
7eme Course ~ 1500 m Valeur Benchmark 31 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | POWER TOWER | R.GUJADHUR | 61.5 | 32 |
| 2 | ZIGI ZAGI ZUGI | S.NARANG | 61.5 | 32 |
| 3 | AFRICAN ROCK | S.NARANG | 61 | 31 |
| 4 | BALLANTINE HALL | GUJADHUR | 61 | 31 |
| 5 | IMPERIAL RAGE | S.JONES | 61 | 31 |
| 6 | JALS TIGER | G.ROUSSET | 61 | 31 |
| 7 | MAN FROM SEATTLE | R.GUJADHUR | 61 | 31 |
| 8 | SENOR'S GUEST | G.ROUSSET | 61 | 31 |
| 9 | WHY WOULDN'T YEW | R.MAINGARD | 61 | 31 |
| 10 | CAMP DAVID | G.ROUSSET | 60.5 | 30 |
| 11 | HEART OF DARKNESS | S.NARANG | 60.5 | 30 |
| 12 | ITALIAN WAY | V.ALLET | 60.5 | 30 |
| 13 | LADDER MAN | A.PERDRAU | 60.5 | 30 |
| 14 | SAND PATH | C.DABY | 60.5 | 30 |
| 15 | TYRIAN | P.MERVEN | 60.5 | 30 |
| 16 | WORDBUSTER | V.ALLET | 60.5 | 30 |
| 17 | KALGOORLIE | GUJADHUR | 60 | 29 |
| 18 | SUBTROPICAL | S.P. NAGADOO | 59.5 | 28 |
| 19 | TICKET HOLDER | S.JONES | 59.5 | 28 |
| 20 | HIGH KEY | S.NARANG | 59 | 27 |
| 21 | STARSKY | C.DABY | 58.5 | 26 |
8eme Course ~ 1450 m Valeur [0-25] 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CANARY ISLAND | V.ALLET | 61.5 | 26 |
| 2 | JAMES PETER | S.NARANG | 61.5 | 26 |
| 3 | STARSKY | C.DABY | 61.5 | 26 |
| 4 | TYRANDEUS | S.NARANG | 61 | 25 |
| 5 | ARTAX | A.SEWDYAL | 60 | 23 |
| 6 | JET PATH | V.ALLET | 60 | 23 |
| 7 | STREET BYTE | C.DABY | 60 | 23 |
| 8 | BLEU ROYALE | A.PERDRAU | 59 | 21 |
| 9 | MIDNIGHT ORACLE | S.P. NAGADOO | 59 | 21 |
| 10 | SIR CAPERS | A.PERDRAU | 59 | 21 |
| 11 | WHAT A KID | R.GUJADHUR | 58.5 | 20 |
| 12 | SEVENTH SILVER | R.GUJADHUR | 57 | 17 |
| 13 | KINGS EMPIRE | S.HURCHUND | 56 | 15 |
More News