ENTRÉES - MTG 02
1ere Course ~ 990 m Valeur [0-20] 12h30
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | LE QUARTIER | C.DABY | 61.5 | 21 |
2 | RED FORCE ONE | R.GUJADHUR | 61.5 | 21 |
3 | ARCTIC FLYER | S.P. NAGADOO | 61 | 20 |
4 | TIME IS GOLD | S.HURCHUND | 61 | 20 |
5 | WHAT A KID | R.GUJADHUR | 61 | 20 |
6 | DUNZIE | C.DABY | 60.5 | 19 |
7 | MINALOUSHE VENTURE | A.SEWDYAL | 60.5 | 19 |
8 | GO JEWEL | V.ALLET | 60 | 18 |
9 | BIRTHDAY BOY | V.ALLET | 59.5 | 17 |
10 | NEWSMAN | R.GUJADHUR | 59.5 | 17 |
11 | CHAP TRAP | C.RAMDIN | 58.5 | 15 |
12 | REAL VISION | J.M.HENRY | 58.5 | 15 |
13 | NORTHERN REBEL | J.M.HENRY | 55.5 | 9 |
2eme Course ~ 1500 m Valeur [0-26] 13h05
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPKUTA | J.M.HENRY | 61 | 26 |
2 | DREAMFOREST | C.DABY | 61 | 26 |
3 | HEART OF DARKNESS | S.NARANG | 61 | 26 |
4 | LEAD SINGER | A.PERDRAU | 61 | 26 |
5 | MR GREEN STREET | R.MAINGARD | 61 | 26 |
6 | RUBY SPIRIT | A.SEWDYAL | 61 | 26 |
7 | SIBERIAN HUSKY | C.RAMDIN | 61 | 26 |
8 | FLOWERSCAPE | R.GUJADHUR | 60.5 | 25 |
9 | JET PATH | V.ALLET | 60 | 24 |
10 | EAGLES VISION | S.P. NAGADOO | 59 | 22 |
3eme Course ~ 1450 m Valeur Benchmark 36 13h40
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | EDGE OF THE SUN | A.SEWDYAL | 61.5 | 37 |
2 | APOLLO STAR | A.SEWDYAL | 61 | 36 |
3 | BOUND BY DUTY | R.MAINGARD | 60.5 | 35 |
4 | ITDAWNEDONME | S.HURCHUND | 60.5 | 35 |
5 | BLACK INDY | P.MERVEN | 60 | 34 |
6 | BOLLINGER | A.PERDRAU | 60 | 34 |
7 | GOOD BUDDY | J.M.HENRY | 60 | 34 |
8 | AFFRANCHI | V.ALLET | 59.5 | 33 |
9 | KAYDENS PRIDE | R.MAINGARD | 59.5 | 33 |
10 | KEIKO | S.JONES | 59.5 | 33 |
11 | LAGACIO | GUJADHUR | 59.5 | 33 |
12 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
13 | PADDINGTONS LUCK | G.ROUSSET | 59 | 32 |
14 | POTAWATOMI | S.NARANG | 59 | 32 |
15 | ZIGI ZAGI ZUGI | S.NARANG | 59 | 32 |
16 | BALLANTINE HALL | GUJADHUR | 58.5 | 31 |
17 | JALS TIGER | G.ROUSSET | 58.5 | 31 |
18 | TILL DAWN | A.SEWDYAL | 58 | 30 |
4eme Course ~ 1365 m Valeur Benchmark 46 14h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CHOIR OF ANGELS | J.M.HENRY | 61 | 46 |
2 | HAKEEM | A.PERDRAU | 61 | 46 |
3 | LICKERIO | A.SEWDYAL | 61 | 46 |
4 | PROTEA PARADISE | R.GUJADHUR | 60 | 44 |
5 | TRIPOD | C.RAMDIN | 60 | 44 |
6 | BREAK THE SILENCE | G.ROUSSET | 59.5 | 43 |
7 | INAUGURATION | C.RAMDIN | 59.5 | 43 |
8 | PROMISSORY | V.ALLET | 59.5 | 43 |
9 | ROMAN DANCER | GUJADHUR | 59.5 | 43 |
10 | SNOWY MOUNTAIN | A.PERDRAU | 59.5 | 43 |
11 | TRIP TO THE SKY | S.JONES | 59.5 | 43 |
12 | WATCH ME DAD | G.ROUSSET | 59.5 | 43 |
13 | CULTURE TRIP | S.NARANG | 59 | 42 |
14 | JUNIPER LANE | P.MERVEN | 59 | 42 |
15 | LIGHTHEARTED | A.PERDRAU | 59 | 42 |
16 | MOSCHINO | V.ALLET | 58 | 40 |
17 | POTAWATOMI | S.NARANG | 54 | 32 |
5eme Course ~ 1450 m Valeur Benchmark 56 14h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | STREAM AHEAD | C.DABY | 61.5 | 57 |
2 | PRINCE OF PERSIA | GUJADHUR | 61 | 56 |
3 | TSITSIKAMMA DANCE | R.MAINGARD | 61 | 56 |
4 | ARABIAN AIR | C.RAMDIN | 59 | 52 |
5 | HUBBLE | S.JONES | 59 | 52 |
6 | DYNAMITE JACK | R.GUJADHUR | 58.5 | 51 |
7 | CHARLESTON HERO | V.ALLET | 58 | 50 |
8 | LEMON DROP SHOT | A.PERDRAU | 56 | 46 |
9 | PROMISSORY | V.ALLET | 54.5 | 43 |
10 | SNOWY MOUNTAIN | A.PERDRAU | 54.5 | 43 |
11 | MOSCHINO | V.ALLET | 53 | 40 |
12 | THE BYZANTINE | J.M.HENRY | 52.5 | 39 |
6eme Course ~ 1400 m Valeur [50+] 15h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ALYAASAAT | G.ROUSSET | 61 | 78 |
2 | HORSE GUARDS | C.DABY | 59.5 | 75 |
3 | TABLE BAY | GUJADHUR | 58.5 | 73 |
4 | OPERA ROYAL | S.HURCHUND | 57 | 69 |
5 | VASCOSTREETTRACTOR | S.JONES | 56.5 | 68 |
6 | WALL TAG | V.ALLET | 56.5 | 68 |
7 | IDITAROD TRAIL | G.ROUSSET | 56 | 67 |
8 | HAYLOR | S.JONES | 54 | 62 |
9 | IDEAL SECRET | R.MAINGARD | 54 | 62 |
10 | STREAM AHEAD | C.DABY | 52 | 57 |
11 | HUYSSTEEN | R.GUJADHUR | 52 | 56 |
12 | PRINCE OF PERSIA | GUJADHUR | 52 | 56 |
7eme Course ~ 990 m Valeur Benchmark 31 16h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BALLANTINE HALL | GUJADHUR | 61 | 31 |
2 | POINCIANA | S.JONES | 60.5 | 30 |
3 | TILL DAWN | A.SEWDYAL | 60.5 | 30 |
4 | CAPTAIN GARETT | G.ROUSSET | 60 | 29 |
5 | TROJAN QUEST | J.M.HENRY | 60 | 29 |
6 | NIKHILS INN | P.MERVEN | 59.5 | 28 |
7 | MASTER JAY | GUJADHUR | 59 | 27 |
8 | DESERT ILLUSION | S.NARANG | 58.5 | 26 |
9 | ZENO | V.ALLET | 58.5 | 26 |
10 | MASTEROFALLISURVEY | A.PERDRAU | 57.5 | 24 |
11 | LE QUARTIER | C.DABY | 56 | 21 |
8eme Course ~ 1400 m Valeur [0-25] 16h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FLOWERSCAPE | R.GUJADHUR | 61 | 25 |
2 | THE RIGHT STUFF | C.DABY | 61 | 25 |
3 | ARTAX | A.SEWDYAL | 60.5 | 24 |
4 | DOUBLE WINNER | A.PERDRAU | 60.5 | 24 |
5 | JET PATH | V.ALLET | 60.5 | 24 |
6 | MASTEROFALLISURVEY | A.PERDRAU | 60.5 | 24 |
7 | AFTER THE ORDER | C.RAMDIN | 59.5 | 22 |
8 | AMANDLA | J.M.HENRY | 59.5 | 22 |
9 | EAGLES VISION | S.P. NAGADOO | 59.5 | 22 |
10 | EUROTEC | R.MAINGARD | 59 | 21 |
11 | RED FORCE ONE | R.GUJADHUR | 59 | 21 |
12 | ARCTIC FLYER | S.P. NAGADOO | 58.5 | 20 |
13 | WHAT A KID | R.GUJADHUR | 58.5 | 20 |
14 | NORTHERN REBEL | J.M.HENRY | 53 | 9 |
More News