ENTRÉES - MTG 01 Samedi 23 Avril 2022
1. 990 m Group 3*
# | Horse | Stable | Handicap | Rating | |
---|
1 | HAYLOR | S.JONES | 58 | 71 | |
2 | ALRAMZ | R.MAINGARD | 57 | 70 | |
3 | RULE THE NIGHT | G.ROUSSET | 56 | 76 | |
4 | KAMADEVA | R.GUJADHUR | 56 | 66 | |
5 | HUYSSTEEN | R.GUJADHUR | 53 | 53 | |
2. 1400 m Benchmark 51
# | Horse | Stable | Handicap | Rating | |
---|
1 | IDEAL SECRET | R.MAINGARD | 61 | 51 | |
2 | DUKE'S DOMAIN | R.GUJADHUR | 61 | 51 | |
3 | FOOTY GOAL | R.MAINGARD | 60.5 | 50 | |
4 | OTTOMAN EMPIRE | G.ROUSSET | 60.5 | 50 | |
5 | ROMAN DANCER | GUJADHUR | 60.5 | 50 | |
6 | PRINCE OF VENICE | S.MAHADIA | 60 | 49 | |
3. 1450 m Benchmark 46
# | Horse | Stable | Handicap | Rating | |
---|
1 | JUNIPER LANE | S.MAHADIA | 61 | 46 | |
2 | KAYDENS PRIDE | R.MAINGARD | 61 | 46 | |
3 | PADDINGTONS LUCK | G.ROUSSET | 61 | 46 | |
4 | DOUBLE THE FUN | GUJADHUR | 61 | 46 | |
5 | CULTURE TRIP | S.NARANG | 60.5 | 45 | |
6 | ROCK THE NIGHT | S.MAHADIA | 60 | 44 | |
7 | ZO LUCKY | P. MERVEN | 60 | 44 | |
8 | ARLINGTONS REVENGE | P.MERVEN | 59.5 | 43 | |
9 | YORKTOWN | R.GUJADHUR | 59.5 | 43 | |
4. 1365 m Benchmark 41
# | Horse | Stable | Handicap | Rating | |
---|
I | POP ICON | C.RAMDIN | 61 | 41 | |
2 | SWAGGERJAGGER | S.MAHADIA | 60.5 | 40 | |
3 | DONNAN | S.NARANG | 60.5 | 40 | |
4 | MAN OF PROPERTY | P.MERVEN | 60.5 | 40 | |
5 | SOCKEROO | GUJADHUR | 59.5 | 38 | |
6 | TAKING SILK | G.ROUSSET | 59 | 37 | |
5. 1450 m Benchmark 36
# | Horse | Stable | Handicap | Rating | |
---|
I | TAKING SILK | G.ROUSSET | 61.5 | 37 | |
2 | BOLD HORIZON | A.SEWDYAL | 61 | 36 | |
3 | LICKERIO | A.SEWDYAL | 61 | 36 | |
4 | VIKING TRAIL | P.MERVEN | 61 | 36 | |
5 | MASSIMO | S.MAHADIA | 60.5 | 35 | |
6 | MANETHEREN | S.NARANG | 60.5 | 35 | |
7 | JET STREAM | A.SEWDYAL | 60 | 34 | |
8 | KALGOORLIE | GUJADHUR | 59 | 32 | |
9 | SKIP THE RED | R.MAINGARD | 57.5 | 29 | |
10 | AMANDLA | R.GUJADHUR | 56 | 26 | |
6. 1400 m Benchmark 31
# | Horse | Stable | Handicap | Rating | |
---|
1 | HIGH KEY | S.NARANG | 60.5 | 30 | |
2 | CITADEL | GUJADHUR | 60.5 | 30 | |
3 | STAR OF ZEUS | P.MERVEN | 60.5 | 30 | |
4 | SKIP THE RED | R.MAINGARD | 60 | 29 | |
5 | SMUTS | A.SEWDYAL | 60 | 29 | |
6 | RUBY SPIRIT | A.SEWDYAL | 60 | 29 | |
7 | FREE TO WIN | S.HURCHUND | 60 | 29 | |
8 | BENI DES DIEUX | R.GUJADHUR | 60 | 29 | |
9 | NIKHILS INN | S.MAHADIA | 59.5 | 28 | |
10 | AL MADHAR | G.ROUSSET | 59 | 27 | |
11 | CLOUD SEEDER | A.SEWDYAL | 59 | 27 | |
12 | AFTER THE ORDER | C.RAMDIN | 57 | 23 | |
13 | PIN DROP | S.JONES | 56.5 | 22 | |
14 | DIGITAL FORTRESS | S.JONES | 56.5 | 22 | |
7. 990 m Rating [0-26|
# | Horse | Stable | Handicap | Rating | |
---|
I | SAVVY | S.JONES | 61.5 | 27 | |
2 | MARRAKECH | GUJADHUR | 61 | 26 | |
3 | DOUBLE THINK | R.GUJADHUR | 60.5 | 25 | |
4 | PIN DROP | S.JONES | 59 | 22 | |
S | VOLATILE ENERGY | S.NARANG | 58 | 20 | |
6 | ALPIROD | S.MAHADIA | 57.5 | 19 | |
7 | LASAIR | S. NARANG | 57.5 | 19 | |
8 | SEVEN COLOURS | S.NARANG | 52 | 8 | |
8. 1365 m Benchmark [0-25]
# | Horse | Stable | Handicap | Rating | |
---|
1 | CAPTAIN FALCON | GUJADHUR | 61 | 25 | |
2 | YANKEE FORCE | R.GUJADHUR | 61 | 25 | |
3 | DOUBLE THINK | R.GUJADHUR | 61 | 25 | |
4 | BETATHANTHEREST | P.MERVEN | 60.5 | 24 | |
5 | GLOBAL GLORY | S.MAHADIA | 60 | 23 | |
6 | XENON | R.MAINGARD | 60 | 23 | |
7 | AFTER THE ORDER | C.RAMDIN | 60 | 23 | |
8 | DIGITAL FORTRESS | S.JONES | 59.5 | 22 | |
9 | VOLATILE ENERGY | S.NARANG | 58.5 | 20 | |
10 | SUBTROPICAL | C.RAMDIN | 58 | 19 | |
11 | LASAIR | S.NARANG | 58 | 19 | |
12 | MIDNIGHT ORACLE | S.JONES | 54.5 | 12 | |
Note:
- Order of Races will be published at time of Declarations.
- Declarations close at 08.30am on Thursday 21st April 2022
- Handicapping Note: Noble Salute Cup (G.3) - Weights have been allocated using the set weights and penalties terms.
More News