
ENTRÉES - MTG 01 Samedi 04 Mai 2024
Race 1 - Benchmark 56 - 1365m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Juniper Lane | 60.5 | 55 | S. Mahadia |
| 2 | Arizona Silk | 60 | 54 | Y. Emamdee |
| 3 | Stageworld | 60 | 54 | D. Zaki |
| 4 | The Contractor | 60 | 54 | D. Zaki |
| 5 | Winter Chill | 58.5 | 51 | S. P. Nagadoo |
| 6 | Paddingtons Luck | 53 | 40 | S. Mahadia |
| 7 | Prospector | 53 | 40 | S. Mahadia |
Paddingtons Luck duplicated in Race 3, Prospector duplicated in Race 3
Race 2 - Benchmark 46 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Desert Boy | 61 | 46 | N. Rawat |
| 2 | Stopalltheclocks | 61 | 46 | K.Ramanah |
| 3 | Action Packed | 59.5 | 43 | Y. Perdrau |
| 4 | Footy Goal | 59 | 42 | D. Zaki |
| 5 | Instinctive Power | 59 | 42 | D. Zaki |
| 6 | The It Factor | 58 | 40 | A. Sewdyal |
| 7 | The Eighth Lord | 56 | 36 | Y. Perdrau |
The It Factor duplicated in Race 3, The Eighth Lord duplicated in Race 4
Race 3 - Benchmark 41 - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Pop Icon | 61.5 | 42 | D. Zaki |
| 2 | Swagger Jagger | 61.5 | 42 | S. Mahadia |
| 3 | Paddingtons Luck | 60.5 | 40 | S. Mahadia |
| 4 | Prospector | 60.5 | 40 | S. Mahadia |
| 5 | The It Factor | 60.5 | 40 | A. Sewdyal |
| 6 | Creation | 59 | 37 | C. Ramdin |
| 7 | Fisher King | 59 | 37 | A. Sewdyal |
| 8 | Bollinger | 55.5 | 30 | S. P. Nagadoo |
Paddingtons Luck duplicated in Race 1, Prospector duplicated in Race 1, The It Factor duplicated in Race 2, Fisher King duplicated in Race 4
Race 4 - Benchmark 36 - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Fisher King | 61.5 | 37 | A. Sewdyal |
| 2 | Royal Virtue | 61 | 36 | D. Zaki |
| 3 | Secret Circle | 61 | 36 | Y. Emamdee |
| 4 | The Eighth Lord | 61 | 36 | Y. Perdrau |
| 5 | Colour Of Money | 59.5 | 33 | S. Mahadia |
| 7 | Eagles Vision | 56 | 26 | S. P. Nagadoo |
Fisher King duplicated in Race 3, The Eighth Lord duplicated in Race 2
Race 5 - Benchmark 31 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | El Patron | 60.5 | 30 | K.Ramanah |
| 2 | Vartacus | 60.5 | 30 | S. Mahadia |
| 3 | Bella Fiorino | 60 | 29 | Y. Perdrau |
| 4 | Carlas Mambo | 60 | 29 | Y. Emamdee |
| 5 | Master Keeku | 59.5 | 28 | A. Sewdyal |
| 6 | War Medal | 58.5 | 26 | C. Ramdin |
| 7 | Fibber Magee | 55 | 19 | S. Jones |
Race 6 - (0-25) - 1365m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Capkuta | 61.5 | 26 | D. Zaki |
| 2 | French Rebel | 60.5 | 24 | S. Hurchund |
| 3 | Yoho Mist | 60 | 23 | A. Sewdyal |
| 4 | Love Me Again | 59 | 21 | C. Ramdin |
| 5 | Captains Fort | 58.5 | 20 | S. Jones |
| 6 | Jack Tarr | 58.5 | 20 | Y. Emamdee |
| 7 | Little Pal | 58 | 19 | Y. Perdrau |
| 8 | Dayla Vista | 57.5 | 18 | Y. Perdrau |
Captains Fort duplicated in Race 7, Jack Tarr duplicated in Race 7, Little Pal duplicated in Race 7, Dayla Vista duplicated in Race 7
Race 7 - (0-20) - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Bellagio King | 62 | 22 | N. Rawat |
| 2 | Crooner | 61.5 | 21 | C. Ramdin |
| 3 | Captains Fort | 61 | 20 | S. Jones |
| 4 | Jack Tarr | 61 | 20 | Y. Emamdee |
| 5 | Little Pal | 60.5 | 19 | Y. Perdrau |
| 6 | Tartarus | 60.5 | 19 | A. Sewdyal |
| 7 | Chestnut Cove | 60 | 18 | Y. Emamdee |
| 8 | Dayla Vista | 60 | 18 | Y. Perdrau |
| 9 | Special Force | 54 | 6 | S. P. Nagadoo |
Captains Fort duplicated in Race 6, Jack Tarr duplicated in Race 6, Little Pal duplicated in Race 6, Dayla Vista duplicated in Race 6
Race 8 - (0-15) - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Waimea | 62 | 17 | N. Rawat |
| 2 | After The Order | 61.5 | 16 | C. Ramdin |
| 3 | Proficient | 60.5 | 14 | S. P. Nagadoo |
| 4 | Fort Mchenry | 59.5 | 12 | S. Hurchund |
| 5 | African Rock | 55 | 3 | S. P. Nagadoo |
| 6 | Red Rock Canyon | 53.5 | 0 | S. Jones |
Total Nominations = 59
False Rails = 1.75m
The race order will be determined at the time of declaration.

More News