News

ENTRÉE - MTG 23

1ère Course - [0-25] - 1850m

  1. JULLIDAR ~~P.MERVEN 61.5 26
  2. PRINCE ARIANO ~~S.HURCHUND 61.5 26
  3. PRINCE OF ARABIA ~~S.JONES 61.5 26
  4. RASTA REBEL ~~GUJADHUR 61 25
  5. SEA PASS ~~G.ROUSSET 60.5 24
  6. RAMAAS ~~R.GUJADHUR 60 23
  7. SWINGING CAPTAIN ~~S.NARANG 60 23
  8. CARACAL ~~GUJADHUR 59.5 22
  9. ZAGAZIG ~~V.ALLET 59.5 22
  10. MONTANTE ~~S.JONES 58 19
  11. ANAFESTO ~~J.M.HENRY 57 17
  12. SPIN A COIN ~~C.RAMDIN 56.5 16
  13. MIGHTY LION ~~P.MERVEN 54.5 12
  14. BRIGHT SHINING ~~C.RAMDIN 53.5 10
  15. LORD WELLINGTON ~~S.HURCHUND 52.5 8

2ème Course - Benchmark 36 - 2100m

  1. TALBEC ~~P.MERVEN 62 38
  2. AVAIL ~~P.MERVEN 61.5 37
  3. EMAAR ~~C.DABY 61.5 37
  4. SEEKING THE DREAM ~~P.MERVEN 61.5 37
  5. SILVER DICE ~~C.RAMDIN 60 34
  6. SEVEN LEAGUE BOOTS ~~P.MERVEN 59.5 33
  7. SEVEN OCEANS ~~S.NARANG 59 32
  8. WING MAN ~~S.NARANG 57.5 29
  9. ROMAN SILVANUS ~~S.NARANG 57 28
  10. PRINCE ARIANO ~~S.HURCHUND 56 26
  11. PRINCE OF ARABIA ~~S.JONES 56 26

3ème Course - Benchmark 46 - 950m

  1. HILILYHILILYHILO ~~R.GUJADHUR 62 48
  2. FORWARD DRIVE ~~A.PERDRAU 60.5 45
  3. VAR'S DREAM ~~A.SEWDYAL 60.5 45
  4. CAVALLINO ~~GUJADHUR 59.5 43
  5. NORDIC STORM ~~R.MAINGARD 59.5 43
  6. OUR JET ~~S.NARANG 59 42
  7. PROMISSORY ~~V.ALLET 59 42
  8. MOUNT HILLABY ~~GUJADHUR 58.5 41
  9. ACT OF VALOR ~~A.PERDRAU 57.5 39
  10. ANSWERINGENESIS ~~C.DABY 57 38
  11. IMPERIAL DANCER ~~S.JONES 56 36
  12. WANTED MAN ~~R.GUJADHUR 56 36
  13. GALTERO ~~S.JONES 55 34
  14. ALL MAGIC ~~J.M.HENRY 54 32
  15. BELLICOSITY ~~S.HURCHUND 53.5 31
  16. BRACHETTO ~~S.JONES 53.5 31
  17. MEGAMUHTI ~~C.RAMDIN 53.5 31

4ème Course - Benchmark 56 - 2200m

  1. INDEPENDENCE ~~R.GUJADHUR 61 56
  2. DAWN RAID ~~G.ROUSSET 60 54
  3. NETFLIX ~~V.ALLET 59.5 53
  4. OLYMPIC BOLT ~~A.PERDRAU 59.5 53
  5. RAP ATTACK ~~V.ALLET 59 52
  6. JAMA ~~R.MAINGARD 57 48
  7. ORANGE TRACTOR ~~R.GUJADHUR 56.5 47
  8. DUSTAN ~~GUJADHUR 56 46
  9. GREYS INN CONTROL ~~S.JONES 55.5 45
  10. AFICIONADO ~~C.DABY 53 40

5ème Course - [50+] - 1600m

  1. RECALL TO LIFE ~~G.ROUSSET 61 70
  2. KARRAAR ~~G.ROUSSET 60.5 69
  3. BOUCLETTE TOP ~~GUJADHUR 60 68
  4. CAPTAIN MAGPIE ~~R.GUJADHUR 59.5 67
  5. EASY LOVER ~~J.M.HENRY 59.5 67
  6. SPEED LIMIT ~~R.MAINGARD 59.5 67
  7. KINGMAMBO'S LEGACY ~~C.DABY 57.5 63
  8. BELONG TO ME ~~R.GUJADHUR 56.5 61
  9. OPEN HEIR ~~J.M.HENRY 56.5 61
  10. DREAMFOREST ~~C.DABY 56 60
  11. RYDER CUP ~~GUJADHUR 55 58
  12. NETFLIX ~~V.ALLET 52.5 53
  13. SEVEN FOUNTAINS ~~R.GUJADHUR 52.5 53
  14. RAP ATTACK ~~V.ALLET 52 52

6ème Course - P. d'Age [55+] G.1 - 2400m

  1. PARACHUTE MAN ~~R.MAINGARD 58 79
  2. SCOTSNOG ~~G.ROUSSET 58 74
  3. SOLAR STAR ~~R.GUJADHUR 58 70
  4. ENAAD ~~GUJADHUR 58 68
  5. M L JET ~~R.GUJADHUR 58 67
  6. DISCO AL ~~GUJADHUR 58 65
  7. TABREEK ~~G.ROUSSET 58 64
  8. VETTEL ~~GUJADHUR 58 64
  9. KINGMAMBO'S LEGACY ~~C.DABY 58 63
  10. QATAR SPRINGS ~~J.M.HENRY 58 62
  11. DREAMFOREST ~~C.DABY 58 60
  12. TRACKMASTER ~~A.PERDRAU 58 60
  13. MOUNTAIN MASTER ~~S.NARANG 58 55

7ème Course - Benchmark 36 - 1365m

  1. ELYSIAN PARK ~~J.M.HENRY 61.5 37
  2. BARON BELLET ~~S.NARANG 61 36
  3. GOLDEN BALL ~~A.PERDRAU 61 36
  4. IMPERIAL DANCER ~~S.JONES 61 36
  5. CHESTER'S WISH ~~S.HURCHUND 60.5 35
  6. IN THE TRENCHES ~~G.ROUSSET 60.5 35
  7. APPLE JACK ~~C.RAMDIN 60 34
  8. GALTERO ~~S.JONES 60 34
  9. SPY FICTION ~~S.HURCHUND 60 34
  10. ICE RUN ~~P.MERVEN 59.5 33
  11. PRIDE ROCK ~~C.DABY 59.5 33
  12. READY FOR TAKE OFF ~~G.ROUSSET 59.5 33
  13. IT'S MY PARTY ~~R.GUJADHUR 59 32
  14. MARRON ~~P.MERVEN 59 32
  15. THE DEACON ~~G.ROUSSET 59 32
  16. MIGHTY HASH ~~A.PERDRAU 58.5 31
  17. ROB'S JEWEL ~~A.SEWDYAL 58.5 31
  18. ROCK HARD ~~V.ALLET 58.5 31
  19. SIERRA REDWOOD ~~R.GUJADHUR 57.5 29
  20. DARK LIABILITY ~~J.M.HENRY 57 28
  21. MAX THE MAN ~~J.M.HENRY 56 26

8ème Course - Benchmark 31 - 1500m

  1. SEVEN LEAGUE BOOTS ~~P.MERVEN 62 33
  2. LEAGUE OF LEGENDS ~~C.DABY 61.5 32
  3. MARRON ~~P.MERVEN 61.5 32
  4. THE DEACON ~~G.ROUSSET 61.5 32
  5. CARSON CITY ~~S.JONES 61 31
  6. ROB'S JEWEL ~~A.SEWDYAL 61 31
  7. ROCK HARD ~~V.ALLET 61 31
  8. SEVEN CARAT ~~S.NARANG 60.5 30
  9. DECLARATOR ~~R.GUJADHUR 60 29
  10. DARK LIABILITY ~~J.M.HENRY 59.5 28
  11. SHIELD OF THUNDER ~~C.RAMDIN 59.5 28
  12. ANTON RUSKIN ~~S.NARANG 58.5 26
  13. GOLD MEDALIST ~~P.MERVEN 58.5 26
  14. JULLIDAR ~~P.MERVEN 58.5 26
  15. MAX THE MAN ~~J.M.HENRY 58.5 26
  16. NADAS ~~R.MAINGARD 58.5 26
  17. RUM TUM TUGGER ~~S.HURCHUND 58.5 26
  18. CRAFTSMAN ~~J.M.HENRY 57 23
  19. RAMAAS ~~R.GUJADHUR 57 23
  20. ZAGAZIG ~~V.ALLET 56.5 22
More News