
ENTRÉES - MTG 22 - DIMANCHE
1ere Course ~ 1650 m Valeur [0-25] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EAGLES VISION | S.P. NAGADOO | 61.5 | 26 |
| 2 | FLOWERSCAPE | R.GUJADHUR | 61.5 | 26 |
| 3 | COME ON SONNY | S.P. NAGADOO | 61 | 25 |
| 4 | THE RIDDLER | S.HURCHUND | 60.5 | 24 |
| 5 | GLITTERROCK | A.SEWDYAL | 60 | 23 |
| 6 | LUCKY AT LAST | C.DABY | 60 | 23 |
| 7 | SIR CAPERS | P.MERVEN | 60 | 23 |
| 8 | VOLATILE ENERGY | S.NARANG | 60 | 23 |
| 9 | DAREDEVIL AVIATOR | J.M.HENRY | 59.5 | 22 |
| 10 | KEMAL KAVUR | GUJADHUR | 59.5 | 22 |
| 11 | LADY'S KNIGHT | R.MAINGARD | 59 | 21 |
| 12 | HEAD OF THE PACK | S.P. NAGADOO | 57 | 17 |
| 13 | ITALIAN WAY | V.ALLET | 57 | 17 |
2eme Course ~ 1600 m Valeur Benchmark 31 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BALLANTINE HALL | GUJADHUR | 61 | 31 |
| 2 | BOLD PHOENIX | S.JONES | 61 | 31 |
| 3 | DECLARATOR | R.GUJADHUR | 60.5 | 30 |
| 4 | MR GREEN STREET | R.MAINGARD | 60.5 | 30 |
| 5 | SACRED NIGHT | V.ALLET | 60.5 | 30 |
| 6 | SIBERIAN HUSKY | C.RAMDIN | 60.5 | 30 |
| 7 | EMAAR | C.DABY | 60 | 29 |
| 8 | HIGH KEY | S.NARANG | 60 | 29 |
| 9 | JET PATH | V.ALLET | 60 | 29 |
| 10 | SKIP THE RED | R.MAINGARD | 60 | 29 |
| 11 | EPIC SWORD | S.NARANG | 59.5 | 28 |
| 12 | ARTAX | A.SEWDYAL | 59 | 27 |
| 13 | SENOR'S GUEST | G.ROUSSET | 59 | 27 |
| 14 | STAR OF ZEUS | P.MERVEN | 59 | 27 |
| 15 | STOLEN PARADISE | A.SEWDYAL | 59 | 27 |
| 16 | TYRIAN | P.MERVEN | 58.5 | 26 |
3eme Course ~ 1400 m Valeur Benchmark 36 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BONNIE PRINCE | S.HURCHUND | 61.5 | 37 |
| 2 | BLOW IN THE BOX | P.MERVEN | 61 | 36 |
| 3 | DIVINE CONNECTION | J.M.HENRY | 61 | 36 |
| 4 | KING OF TARA | V.ALLET | 61 | 36 |
| 5 | KEIKO | S.JONES | 60.5 | 35 |
| 6 | KINGSMAN | P.MERVEN | 60 | 34 |
| 7 | SUPREME ORATOR | C.RAMDIN | 60 | 34 |
| 8 | NAO FAZ MAL | R.GUJADHUR | 59.5 | 33 |
| 9 | THE RIGHT STUFF | C.DABY | 59.5 | 33 |
| 10 | VISION OF TRUST | S.P. NAGADOO | 59.5 | 33 |
| 11 | ZIGI ZAGI ZUGI | S.NARANG | 59.5 | 33 |
| 12 | ROMANUS | GUJADHUR | 59 | 32 |
| 13 | SILVER HERITAGE | R.MAINGARD | 59 | 32 |
| 14 | KALGOORLIE | GUJADHUR | 57.5 | 29 |
4eme Course ~ 1850 m Valeur Benchmark 41 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CHARLESTON HERO | V.ALLET | 61.5 | 42 |
| 2 | CYBER SPECIAL | G.ROUSSET | 60.5 | 40 |
| 3 | THE GREY CRUSADER | R.GUJADHUR | 59 | 37 |
| 4 | DREAMFOREST | C.DABY | 58.5 | 36 |
| 5 | MOSCHINO | V.ALLET | 58.5 | 36 |
| 6 | EIGHT CITIES | V.ALLET | 57.5 | 34 |
| 7 | UNCLE FRANK | S.P. NAGADOO | 57.5 | 34 |
| 8 | CONFESSIONAL | GUJADHUR | 57 | 33 |
| 9 | EMAAR | C.DABY | 55 | 29 |
5eme Course ~ 1500 m Valeur Benchmark 46 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ROLL OF DRUMS | C.DABY | 61.5 | 47 |
| 2 | SEA AIR | P.MERVEN | 61.5 | 47 |
| 3 | CHILI CON CARNE | R.GUJADHUR | 61 | 46 |
| 4 | HUBBLE | S.JONES | 61 | 46 |
| 5 | RED LINE CAPTAIN | G.ROUSSET | 61 | 46 |
| 6 | GUNSTON | S.HURCHUND | 60.5 | 45 |
| 7 | DOLLAR TRACTOR | S.NARANG | 60 | 44 |
| 8 | YANKEEDOODLEDANDY | GUJADHUR | 60 | 44 |
| 9 | VIKING TRAIL | S.JONES | 59.5 | 43 |
| 10 | CHARLESTON HERO | V.ALLET | 59 | 42 |
| 11 | BORYA | GUJADHUR | 57.5 | 39 |
| 12 | PROMISSORY | V.ALLET | 57 | 38 |
| 13 | WORDBUSTER | V.ALLET | 55 | 34 |
6eme Course ~ 1450 m Valeur Benchmark 61 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | IDITAROD TRAIL | G.ROUSSET | 60.5 | 60 |
| 2 | PALACE CHAPEL | S.JONES | 60.5 | 60 |
| 3 | ELUSIVE PATH | V.ALLET | 60 | 59 |
| 4 | THE SULTANS BAZAAR | P.MERVEN | 60 | 59 |
| 5 | TRIPLE FATE LINE | S.HURCHUND | 60 | 59 |
| 6 | IDEAL SECRET | R.MAINGARD | 59.5 | 58 |
| 7 | TOWER OF WISDOM | G.ROUSSET | 59.5 | 58 |
| 8 | BIG MISTAKE | S.HURCHUND | 59 | 57 |
| 9 | ARABIAN AIR | J.M.HENRY | 58.5 | 56 |
| 10 | RAP ATTACK | S.HURCHUND | 58.5 | 56 |
| 11 | KAMADEVA | R.GUJADHUR | 58 | 55 |
| 12 | WAVE | GUJADHUR | 57.5 | 54 |
| 13 | MARAUDING | GUJADHUR | 56.5 | 52 |
| 14 | PRINCE OF PERSIA | GUJADHUR | 56.5 | 52 |
| 15 | ROLL OF DRUMS | C.DABY | 54 | 47 |
7eme Course ~ 990 m Valeur Benchmark 31 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | VISION OF TRUST | S.P. NAGADOO | 62 | 33 |
| 2 | OCEAN DRIVE SOUTH | C.DABY | 61 | 31 |
| 3 | KU DU TU | V.ALLET | 60.5 | 30 |
| 4 | MARULA | J.M.HENRY | 60.5 | 30 |
| 5 | STOCKBRIDGE | S.P. NAGADOO | 60.5 | 30 |
| 6 | TRAVELIN MAN | R.MAINGARD | 60.5 | 30 |
| 7 | ARCTIC FLYER | S.P. NAGADOO | 60 | 29 |
| 8 | TORO BRAVO | S.NARANG | 60 | 29 |
| 9 | TROJAN QUEST | J.M.HENRY | 60 | 29 |
| 10 | MINNESOTA DREAM | G.ROUSSET | 59.5 | 28 |
| 11 | DUKE OF YORK | R.MAINGARD | 58.5 | 26 |
| 12 | EL PATRON | A.SEWDYAL | 58.5 | 26 |
| 13 | LOOSEN YOUR TIE | J.M.HENRY | 57 | 23 |
8eme Course ~ 1365 m Valeur [0-26] 17h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DOUBLE GAMES | V.ALLET | 61 | 26 |
| 2 | DUKE OF YORK | R.MAINGARD | 61 | 26 |
| 3 | INTERNET KID | V.ALLET | 61 | 26 |
| 4 | JALS TIGER | G.ROUSSET | 61 | 26 |
| 5 | WHAT A KID | R.GUJADHUR | 61 | 26 |
| 6 | GORDONSTOUN | S.NARANG | 60.5 | 25 |
| 7 | KING'S STORY | J.M.HENRY | 60.5 | 25 |
| 8 | FAIRBANKS | V.ALLET | 59.5 | 23 |
| 9 | LOOSEN YOUR TIE | J.M.HENRY | 59.5 | 23 |
| 10 | GREATFIVEEIGHT | C.DABY | 56 | 16 |
More News